Beautiful LOWER Level Condo 1360 SQ FT,Two Bedrooms,Two full baths,looking over a green belt leading to the largest pool in Desert Falls CC. MANY UPGRADES,Unit has been recently painted with new carpeting.Enjoy breakfast in the quaint breakfast nook.End unit with private patio.comes furnished with designer selected furniture.
| Last Updated | 1/30/2012 | Tract | Desert Falls C.C. |
|---|---|---|---|
| Year Built | 1989 | Community | Palm Desert East |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
23
|
Schools
| School District | Palm Springs Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Recirculated Exhaust Fan, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Controlled Access, Golf, Gym/Ex Room, Onsite Property Management, Recreational Multipurpose Room, Tennis Courts |
| Association Fees Include | Cable TV, Earthquake Insurance, Gas, On Site Security |
| Association Rules | Assoc Pet Rules, PetsPermitted |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Low Flow Toilet(s), Shower Over Tub, Shower Stall |
| Bedroom Features | 2 Master Bedrooms |
| Builders Model Name | PLAN 2 VILLA |
| Builders Tract Name | Desert Falls C.C. |
| Building Size | 1360 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Cooktop - Electric, Gas/Electric Range, Microwave, Range Hood |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | FRANK SINATRA DR |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Living Room |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 503.0 |
| HOAFee2 | 0.0 |
| Inclusions | see inventory list |
| Interior Features | Furnished, Storage Space, Turnkey, Wet Bar |
| Kitchen Features | Counter Top, Kitchenette |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveRightToSell |
| Lot Description | Gated with Guard |
| Lot Size Source | Appraiser |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered |
| Playing Courts | Paddle |
| Pool Descriptions | Association Pool, Community Pool, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom, Master Bedroom, Utility |
| Security Safety | Automatic Gate, Card/Code Access, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| Square Footage Source | Builder |
| Tax Parcel Number | 626342048 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 1086 |
| View | Mountain View, Pool View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Water District |
| Water Heater Features | Gas, Hot Water Circulator |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Plantation Shutters |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Bill Crossen DRE# 01761488, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Brinegar to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 3:50 PM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|
Real Estate Search






















